<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not only alert data Part I</title>
	<atom:link href="http://blog.hazrulnz.net/171/monitoring-issues-part-i.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.hazrulnz.net/171/monitoring-issues-part-i.html</link>
	<description>I dunno why on earth I have this blog.</description>
	<pubDate>Fri, 21 Nov 2008 03:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: imparare</title>
		<link>http://blog.hazrulnz.net/171/monitoring-issues-part-i.html#comment-3538</link>
		<dc:creator>imparare</dc:creator>
		<pubDate>Sun, 15 Apr 2007 05:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hazrulnz.net/171/monitoring-issues-part-i.html#comment-3538</guid>
		<description>Interesting comments.. :D</description>
		<content:encoded><![CDATA[<p>Interesting comments.. <img src='http://blog.hazrulnz.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitri</title>
		<link>http://blog.hazrulnz.net/171/monitoring-issues-part-i.html#comment-2561</link>
		<dc:creator>fitri</dc:creator>
		<pubDate>Thu, 29 Mar 2007 09:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hazrulnz.net/171/monitoring-issues-part-i.html#comment-2561</guid>
		<description>interesting+good info. its very useful especially for a newbie like me. keep up a good work kay..</description>
		<content:encoded><![CDATA[<p>interesting+good info. its very useful especially for a newbie like me. keep up a good work kay..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anton</title>
		<link>http://blog.hazrulnz.net/171/monitoring-issues-part-i.html#comment-1532</link>
		<dc:creator>anton</dc:creator>
		<pubDate>Sat, 03 Mar 2007 15:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hazrulnz.net/171/monitoring-issues-part-i.html#comment-1532</guid>
		<description>good article bos. await for the nxt part on hw the server responds for this kindda attack. the cmd.exe attack above uses encoding which can be decoded to plain text using http://ostermiller.org/calc/encode.html. dats wat i do usually</description>
		<content:encoded><![CDATA[<p>good article bos. await for the nxt part on hw the server responds for this kindda attack. the cmd.exe attack above uses encoding which can be decoded to plain text using <a href="http://ostermiller.org/calc/encode.html" rel="nofollow">http://ostermiller.org/calc/encode.html</a>. dats wat i do usually</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.631 seconds -->
